![]() |
| Home | Contact | Statistics | Index |
Family of George Henry LEVY and Gertrude Ellen MATON
| Husband: | George Henry LEVY (1885-1958) | |
| Wife: | Gertrude Ellen MATON (1887-1971) | |
| Children: | Ethel May Gertrude LEVY (1907-1932) | |
| Leonard George LEVY (1909-1998) | ||
| William Frederick LEVY (1912-1944) | ||
| Reginald Raymond LEVY (1914-1980) | ||
| Doris Ivy LEVY (1918-1933) | ||
| Rosaline B LEVY (1922- ) | ||
| Lilian Patricia LEVY (1925-1948) | ||
| Marriage | 15 Jul 1907 | Southampton, Hampshire, England |
Husband: George Henry LEVY
| Name: | George Henry LEVY | |
| Sex: | Male | |
| Father: | George LEVY (1864-1930) | |
| Mother: | Gertrude BARHAM (1865-1933) | |
| Birth | 8 Sep 1885 | Southampton, Hampshire, England |
| Christening | 13 Dec 1885 (age 0) | St Lukes Church, Southampton |
| Census (1) | 31 Mar 1901 (age 15) | West End, Hampshire, England 1 |
| Occupation (1) | 31 Mar 1901 (age 15) | Milk Boy; West End, Hampshire, England 1 |
| Army Service | 1914 (age 28-29) | |
| Death | 24 Mar 1958 (age 72) | Winchester District |
| Census (2) | 5 Apr 1891 (age 5) | Southampton, Hampshire, England 2 |
| Occupation (2) | 5 Apr 1891 (age 5) | Scholar; Southampton, Hampshire, England 2 |
Additional Information
| Birth | Family: ...of George LEVY and Gertrude BARHAM
Address: Chapel Street, Bitterne, South Stoneham Informant: Gertrude Levy, Mother, 22 Sept 1885. Chapel Street is now part of Dean Road in Bitterne. |
| Christening | Living at Bitterne |
| Census (1) | Moor Hill |
| Census (2) | Bevois Valley, Antrace Cottage |
Wife: Gertrude Ellen MATON
| Name: | Gertrude Ellen MATON | |
| Sex: | Female | |
| Father: | William MATON (1852- ) | |
| Mother: | Elizabeth Hughes BANNESTER (1857- ) | |
| Birth | 26 Mar 1887 | Clapham, London, England |
| Christening | 6 May 1890 (age 3) | Clapham, London, England |
| Death | 1971 (age 83-84) | Stockbridge, Hampshire |
Additional Information
| Christening | St Thomas, Clapham Common
Home address: 6 Oak Place |
Child 1: Ethel May Gertrude LEVY
| Name: | Ethel May Gertrude LEVY | |
| Sex: | Male | |
| Birth | 9 Nov 1907 | Southampton, Hampshire, England |
| Death | 25 May 1932 (age 24) | |
Child 2: Leonard George LEVY
| Name: | Leonard George LEVY | |
| Sex: | Male | |
| Birth | 3 Mar 1909 | Southampton, Hampshire, England |
| Death | 1998 (age 88-89) | |
Child 3: William Frederick LEVY
| Name: | William Frederick LEVY | |
| Sex: | Male | |
| Nickname: | Bill | |
| Birth | 2 Sep 1912 | Southampton, Hampshire, England |
| Death | 3 Sep 1944 (age 32) | Rimini, Italy |
| Burial | Gradara, Italy | |
| Education | Private, 2nd Bn., Hampshire Regiment, WWII | |
Additional Information
| Burial | Gradara War Cemetery, Italy |
Child 4: Reginald Raymond LEVY
| Name: | Reginald Raymond LEVY | |
| Sex: | Male | |
| Birth | 18 Apr 1914 | Southampton, Hampshire, England |
| Death | 1980 (age 65-66) | |
Child 5: Doris Ivy LEVY
| Name: | Doris Ivy LEVY | |
| Sex: | Female | |
| Birth | 18 Jul 1918 | Southampton, Hampshire, England |
| Death | 1 Jun 1933 (age 14) | |
Additional Information
| Birth | Family: ...of George Henry LEVY and Gertrude Ellen MATON |
Child 6: Rosaline B LEVY
| Name: | Rosaline B LEVY | |
| Sex: | Female | |
| Birth | Q1 1922 | South Stoneham, Hampshire, England |
Child 7: Lilian Patricia LEVY
| Name: | Lilian Patricia LEVY | |
| Sex: | Female | |
| Birth | 17 Mar 1925 | Southampton, Hampshire, England |
| Death | 18 Dec 1948 (age 23) | Stockbridge, Hampshire |
Additional Information
| Death | Cause: Died Of TB |
Note on Husband: George Henry LEVY
Served in Hampshire Regiment during the First World War. Service number 38286
Note on Wife: Gertrude Ellen MATON
Known as May
Sources
| 1 | "Census 1901 West End, Hampshire, England RG13/1065". |
| 2 | "Census 1891 Southampton, Hampshire, England". |