![]() |
| Home | Contact | Statistics | Index |
Family of William Henry KITCHER and Annie WITT
| Husband: | William Henry KITCHER (1882-1967) | |
| Wife: | Annie WITT (1885-1961) | |
| Children: | Frederick William KITCHER (1901-1903) | |
| Rosie Maria KITCHER (1904-1950) | ||
| Elizabeth Emma KITCHER (1906-1999) | ||
| William Herbert KITCHER (1909-2007) | ||
| Frederick George KITCHER (1911-1987) | ||
| Edwin Frank KITCHER (1914-2001) | ||
| Cecil James KITCHER (1918-1997) | ||
| Dora Eileen KITCHER (1920-1996) | ||
| Joan KITCHER (1923-1981) | ||
| Marriage | 5 Aug 1901 | Southampton, Hampshire, England |
Additional Information
| Marriage | St Mary's Church, Southampton
Witnesses: Frederick George Kitcher (his mark). Annie and Frederick Glass were also witnesses-as was Mary Cole. |
Husband: William Henry KITCHER
![]() |
||
| William Henry KITCHER, 1951, age 69, Will and Annie Kitcher 50th anniversary | ||
| Name: | William Henry KITCHER | |
| Sex: | Male | |
| Nickname: | Will | |
| Father: | Frederick KITCHER (1847-1929) | |
| Mother: | Elizabeth Maria COLVERSON (1856-1918) | |
| Birth | 27 Jan 1882 | Southampton, Hampshire, England |
| Christening | 14 Feb 1882 (age 0) | Southampton, Hampshire, England |
| Death | 16 May 1967 (age 85) | Southampton, Hampshire, England |
| Occupation (1) | Labourer (Carter) | |
| Burial | 19 May 1967 | Southampton, Hampshire, England |
| Census | 2 Apr 1911 (age 30 (!)) | Southampton, Hampshire, England 1 |
| Occupation (2) | 2 Apr 1911 (age 29) | Corporation Labourer; Southampton, Hampshire, England 1 |
Additional Information
| Birth | Family: ...of Frederick KITCHER and Elizabeth Maria COLVERSON
Address: 2 Elm Street, Southampton Informant: Sarah Jane McCarthy, occupier 2 Elm Street, Southampton |
| Christening | St Mary's Church, Southampton |
| Death | Cause: Broncho-pneumonia
Address: 31 Amoy Street, Southampton Informant: J Shepherd, Daughter, 31 Amoy Street, Southampton |
| Burial | Hollybrook Cemetery
Burial Plot: L15/118 |
| Census | 4 Lower Southampton Street |
Wife: Annie WITT
![]() |
||
| Annie WITT, Annie Kitcher outside Southampton Street | ||
| Name: | Annie WITT | |
| Sex: | Female | |
| Father: | Charles WITT (1839?- ) | |
| Mother: | Fanny COLE ( - ) | |
| Birth | 15 Jun 1885 | Southampton, Hampshire, England |
| Death | Q1 1961 (age 75) | Southampton, Hampshire, England |
| Burial | 19 Jan 1961 | Southampton, Hampshire, England |
| Census | 2 Apr 1911 (age 28 (!)) | Southampton, Hampshire, England 1 |
Additional Information
| Birth | 13 Broad Street, Southampton |
| Burial | Hollybrook Cemetery
Burial Plot: L15/118 |
| Census | 4 Lower Southampton Street |
Child 1: Frederick William KITCHER
| Name: | Frederick William KITCHER | |
| Sex: | Male | |
| Birth | 17 Dec 1901 | Southampton, Hampshire, England |
| Death | 19 Aug 1903 (age 1) | Southampton, Hampshire, England |
| Burial | 22 Aug 1903 | Southampton, Hampshire, England |
Additional Information
| Birth | 11 Dock Terrace, Southampton |
| Death | Cause: Zymotic enteritis dentitian
Address: 26 Deal Street, Southampton |
| Burial | Southampton Old Cemetery
Burial Plot: P102/110 |
Child 2: Rosie Maria KITCHER
![]() |
||
| Rosie Maria KITCHER, ROSIE%2520KITCHER%25201904_1950[1] | ||
| Name: | Rosie Maria KITCHER | |
| Sex: | Female | |
| Spouse: | Frederick Thomas WHEABLE (1900-1989) | |
| Birth | Apr 1904 | Southampton, Hampshire, England 1 |
| Christening | 13 Apr 1904 (age 0) | Southampton, Hampshire, England |
| Census | 2 Apr 1911 (age 7) | Southampton, Hampshire, England 1 |
| Death | Nov 1950 (age 46) | Southampton, Hampshire, England |
| Burial | 25 Nov 1950 | Southampton, Hampshire, England |
Additional Information
| Christening | Family: ...of William Henry KITCHER and Annie WITT
Address: St Mary's Southampton 26 Deal Street |
| Census | 4 Lower Southampton Street |
| Burial | Hollybrook Cemetery
Burial Plot: L14/218 |
Child 3: Elizabeth Emma KITCHER
| Name: | Elizabeth Emma KITCHER | |
| Sex: | Female | |
| Nickname: | Emmy | |
| Spouse: | Harry Cecil FLOOD (1903-1998) | |
| Birth | 4 Aug 1906 | Southampton, Hampshire, England |
| Death | 1999 (age 92-93) | Southampton, Hampshire, England |
| Census | 2 Apr 1911 (age 5 (!)) | Southampton, Hampshire, England 1 |
Additional Information
| Census | 4 Lower Southampton Street |
Child 4: William Herbert KITCHER
![]() |
||
| William Herbert KITCHER, 1926, age 17, william kitcher jnr aged 17 in 1926 | ||
| Name: | William Herbert KITCHER | |
| Sex: | Male | |
| Spouse: | Doris SMITH | |
| Birth | 17 Jan 1909 | Southampton, Hampshire, England |
| Christening | 1909 (age 0) | Southampton, Hampshire, England |
| Death | 6 Feb 2007 (age 98) | |
| Census | 2 Apr 1911 (age 2) | Southampton, Hampshire, England 1 |
Additional Information
| Christening | St Paul's Church, London Road, Southampton |
| Death | Cause: Old age and dementia |
| Census | 4 Lower Southampton Street |
Child 5: Frederick George KITCHER
| Name: | Frederick George KITCHER | |
| Sex: | Male | |
| Spouse: | Phyllis May ( -1982) | |
| Birth | 9 Sep 1911 | Southampton, Hampshire, England |
| Death | 1987 (age 75-76) | Droxford, Hampshire, England |
| Burial | 18 May 1987 (age 75) | Southampton, Hampshire, England |
Additional Information
| Burial | Hollybrook Cemetery
Burial Pliot B10/131 |
Child 6: Edwin Frank KITCHER
![]() |
![]() |
|||
| Edwin Frank KITCHER, 1937, age 23, Frank and May Kitcher wedding 1937 | Spouse: May Laura NAYLOR, 1937, age 20, Frank and May Kitcher wedding 1937 | |||
| Name: | Edwin Frank KITCHER | |
| Sex: | Male | |
| Spouse: | May Laura NAYLOR (1917-1994) | |
| Birth | 22 Jan 1914 | Southampton, Hampshire, England |
| Death | Aug 2001 (age 87) | Southampton, Hampshire, England |
Child 7: Cecil James KITCHER
| Name: | Cecil James KITCHER | |
| Sex: | Male | |
| Spouse: | Kathleen Maud SEBBORN (1919-1996) | |
| Birth | 4 Apr 1918 | Southampton, Hampshire, England |
| Death | Apr 1997 (age 78-79) | Haywards Heath, Hampshire, England |
Child 8: Dora Eileen KITCHER
| Name: | Dora Eileen KITCHER | |
| Sex: | Female | |
| Nickname: | Bubbles | |
| Spouse: | William H WEBBER ( - ) | |
| Birth | 24 Sep 1920 | Southampton, Hampshire, England |
| Death | 1996 (age 75-76) | Carmarthen, Wales |
Child 9: Joan KITCHER
![]() |
||
| Joan KITCHER, grandad%2520and%2520grandma%2520k-3 | ||
| Name: | Joan KITCHER | |
| Sex: | Female | |
| Spouse 1: | Donald SHEPHERD ( -1945) | |
| Spouse 2: | William WHITE ( - ) | |
| Birth | Q2 1923 | Southampton, Hampshire, England |
| Death | 1981 (age 57-58) | |
Sources
| 1 | "Census 1911 Southampton, Hampshire, England". |