![]() |
| Home | Contact | Statistics | Index |
Family of Anthony GRITT and Violet Gladys Gertrude LEVY
| Husband: | Anthony GRITT | |
| Wife: | Violet Gladys Gertrude LEVY (1928-2003) | |
| Children: | Marion GRITT | |
| Anthony GRITT | ||
| Susan Anne GRITT | ||
| Pauline J GRITT | ||
| Allen G GRITT | ||
| David J GRITT | ||
Husband: Anthony GRITT
| Name: | Anthony GRITT | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Wife: Violet Gladys Gertrude LEVY
![]() |
||
| Violet Gladys Gertrude LEVY, 1945, age 17, to_vi_pete_mar | ||
| Name: | Violet Gladys Gertrude LEVY | |
| Sex: | Female | |
| Father: | Albert LEVY (1904-1966) | |
| Mother: | Gladys Maud Vincent BASKWILL (1911-1982) | |
| Birth | 8 Aug 1928 | Southampton, Hampshire, England |
| Christening | 2 Sep 1928 (age 0) | Southampton, Hampshire, England |
| Death | 6 Jan 2003 (age 74) | Romsey, Hampshire, England |
| Burial | 13 Jan 2003 | Romsey, Hampshire, England |
Additional Information
| Birth | Family: ...of Albert LEVY and Gladys Maud Vincent BASKWILL
Address: 1a Chilworth Road |
| Christening | St Mary's Extra, Jesus Chapel, Southampton |
| Death | Cause: Cancer |
Child 1: Marion GRITT
| Name: | Marion GRITT | |
| Sex: | Female | |
| Spouse: | Barry SHARP | |
Child 2: Anthony GRITT
| Name: | Anthony GRITT | |
| Sex: | Male | |
| Spouse: | Paulette BROWN | |
Child 3: Susan Anne GRITT
| Name: | Susan Anne GRITT | |
| Sex: | Female | |
| Spouse: | Alan GARVEY | |
Child 4: Pauline J GRITT
| Name: | Pauline J GRITT | |
| Sex: | Female | |
Child 5: Allen G GRITT
| Name: | Allen G GRITT | |
| Sex: | Male | |
| Spouse 1: | Jill | |
| Spouse 2: | Eddy | |
Child 6: David J GRITT
| Name: | David J GRITT | |
| Sex: | Male | |
| Spouse: | Tina QUELCH | |