![]() |
| Home | Contact | Statistics | Index |
Family of Alexander HABENS and Frances BOXALL
| Husband: | Alexander HABENS (1765-1849) | |
| Wife: | Frances BOXALL (1768-1849) | |
| Children: | Hariot HABENS (1790- ) | |
| Elizabeth HABENS (1793- ) | ||
| Fanny HABENS (1795- ) | ||
| Ann HABENS (1798- ) | ||
| Alexander HABENS (1800- ) | ||
| Mary HABENS (1802- ) | ||
| John HABENS (1804- ) | ||
| Eliza HABENS (1806- ) | ||
| Louisa HABENS (1807-1884) | ||
| Matthew HABENS (1811- ) | ||
| Marriage | 1789 | Wymering, Hampshire, England |
Husband: Alexander HABENS
| Name: | Alexander HABENS 1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1765 | Wymering, Hampshire, England 1 |
| Death | 1849 (age 83-84) | Alverstoke, Hampshire, England 1 |
Wife: Frances BOXALL
| Name: | Frances BOXALL 1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1768 1 | |
| Death | 1849 (age 80-81) | Gosport, Hampshire,England 1 |
Child 1: Hariot HABENS
| Name: | Hariot HABENS | |
| Sex: | Female | |
| Birth | 1790 | |
| Christening | 5 Dec 1790 (age 0) | Alverstoke, Hampshire, England |
Child 2: Elizabeth HABENS
| Name: | Elizabeth HABENS | |
| Sex: | Female | |
| Birth | 1793 | |
| Christening | 14 Jan 1793 (age 0) | Alverstoke, Hampshire, England |
Child 3: Fanny HABENS
| Name: | Fanny HABENS | |
| Sex: | Female | |
| Birth | 1795 | |
| Christening | 29 Mar 1795 (age 0) | Alverstoke, Hampshire, England |
Child 4: Ann HABENS
| Name: | Ann HABENS | |
| Sex: | Female | |
| Birth | 1798 | |
| Christening | 29 Sep 1798 (age 0) | Alverstoke, Hampshire, England |
Child 5: Alexander HABENS
| Name: | Alexander HABENS | |
| Sex: | Male | |
| Birth | 1800 | |
| Christening | 8 Dec 1800 (age 0) | Alverstoke, Hampshire, England |
Child 6: Mary HABENS
| Name: | Mary HABENS | |
| Sex: | Female | |
| Birth | 1802 | |
| Christening | 25 Jul 1802 (age 0) | Alverstoke, Hampshire, England |
Child 7: John HABENS
| Name: | John HABENS | |
| Sex: | Male | |
| Birth | 1804 | |
| Christening | 28 Aug 1804 (age 0) | Alverstoke, Hampshire, England |
Child 8: Eliza HABENS
| Name: | Eliza HABENS | |
| Sex: | Female | |
| Birth | 1806 | |
| Christening | 10 Sep 1806 (age 0) | Alverstoke, Hampshire, England |
Child 9: Louisa HABENS
![]() |
||
| Spouse: James HUBSDELL, 1824, age 23, J%20Hubsdell%20Able%20Seaman | ||
| Name: | Louisa HABENS 2,3,4 | |
| Sex: | Female | |
| Spouse: | James HUBSDELL (1801-1881) | |
| Birth | 1807 | Alverstoke, Hampshire, England 2,3,4 |
| Christening | 27 Sep 1807 (age 0) | Alverstoke, Hampshire, England |
| Residence (1) | 1851 (age 43-44) | Alverstoke, Hampshire, England 2 |
| Census | 30 Mar 1851 (age 43) | Alverstoke, Hampshire, England 5 |
| Residence (2) | 1871 (age 63-64) | Alverstoke, Hampshire, England 4 |
| Residence (3) | 1881 (age 73-74) | Alverstoke, Hampshire, England 3 |
| Death | 1884 (age 76-77) | Portsea, Hampshire, England |
Additional Information
| Census | Roberts Lane |
Child 10: Matthew HABENS
| Name: | Matthew HABENS | |
| Sex: | Male | |
| Birth | 1811 | |
| Christening | 7 Jul 1811 (age 0) | Alverstoke, Hampshire, England |
Sources
| 1 | Ancestry.com, "OneWorldTree" (- Provo, UT, USA: The Generations Network, Inc.). |
| 2 | Ancestry.com, "1851 England Census" (- Provo, UT, USA: The Generations Network,
Inc., 2005. - Census Returns of England and Wales, 1851. Kew, Surrey, England:
The National Archives of the UK (TNA): Public Record Office (PRO), 1851. Data
imaged from the National Archives, London, England. The). Class: HO107; Piece:
1660; Folio: 359; Page: 41; GSU roll: 193567.
Text From Source: Name: Louisa Hubsdell Birth Date: abt 1808 Birth Place: Gosport, Hampshire, England Residence Date: 1851 Residence Place: Alverstoke, Hampshire, England http://search .ancestry.co.uk/cgi-bin/sse.dll?db=uki1851&h=5821154&ti=5538&ind iv=try http://search .ancestry.co.uk/cgi-bin/sse.dll?db=uki1851&h=5821154&ti=5538&ind iv=try |
| 3 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England
Census" (- Provo, UT, USA: The Generations Network, Inc., 2004. 1881 British
Isles Census Index provided by The Church of Jesus Christ of Latter-day Saints ©
Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is
subject to the limited use licen). Class: RG11; Piece: 1166; Folio: 38; Page:
31; Line: ; GSU roll: 1341286.
Text From Source: Name: Louisa Hubsdell Birth Date: abt 1808 Birth Place: Gosport, Hampshire, England Residence Date: 1881 Residence Place: Alverstoke, Hampshire, England http://search .ancestry.co.uk/cgi-bin/sse.dll?db=uki1881&h=6677785&ti=5538&ind iv=try http://search .ancestry.co.uk/cgi-bin/sse.dll?db=uki1881&h=6677785&ti=5538&ind iv=try |
| 4 | Ancestry.com, "1871 England Census" (- Provo, UT, USA: The Generations Network,
Inc., 2004. - Census Returns of England and Wales, 1871. Kew, Surrey, England:
The National Archives of the UK (TNA): Public Record Office (PRO), 1871. Data
imaged from the National Archives, London, England. The). Class: RG10; Piece:
1151; Folio: 89; Page: 33; GSU roll: 827791.
Text From Source: Name: Louisa Hubsdell Birth Date: abt 1808 Birth Place: Gosport, Hampshire, England Residence Date: 1871 Residence Place: Alverstoke, Hampshire, England http://search .ancestry.co.uk/cgi-bin/sse.dll?db=uki1871&h=6242441&ti=5538&ind iv=try http://search .ancestry.co.uk/cgi-bin/sse.dll?db=uki1871&h=6242441&ti=5538&ind iv=try |
| 5 | "Census 1851 Alverstoke, Hampshire, England". |